At head of small valley where Cornish Engine House and 2 adits visible. North-west from the Engine House, across the lane, there used to be open stopes, but these have been filled in. Near the engine house are the overgrown remains of a dressing floor and a water wheel pit.
At SN 750 281, some distance downstream is what may be the abandoned deep adit of 1860. This is not on a lode and is only some 40m long.
Year | Activity |
---|---|
1837 | Inspected for the Combmartin and North Devin Mining Company |
1851 | Henry Gibson restarts mine as the Great Welsh Silver-Lead Mine. Very rich ore found at shallow depth. Ore proving not as rich at depth, and cost of pumping leads to call for funds instead of issuing dividends. |
1852 - 1854 | Reports of reverse of fortunes in Mining Journal. |
1854 | Installed 36“ Cornish Engine obtained from St Austell |
c1857 | Mine idle. |
1860 | Casara Lead Mining Company formed to develop the mine, nominal capital £25,000 in £1 shares, £7,000 going to vendors. 500 kibbles of ore a week being raised. Deep adit commenced, but abandoned. |
1861 | Discovery of ‘new and valuable lode’. Company wound up. |
1862 | Cwm Brane Company formed ot operate mine. Saft sunk to deeper levels. |
1864 | Mine offered for sale. |
1865 | Worked by tributers? producing 10-12 tons of ore per month. |
1870 | Rumours that mine to restart came to nothing. |
External Links
Publications (1)
- Hall, G.(1971); Metal Mines of Southern Wales; pp. 32-35